Angle polished fiber
Angle polished fiber
Angle polished fiber
Angle polished fiber
θ | 8 ± 1°(Std), or customer size(0 ~ 10°) ± 1° 37/45 ± 1°(Std), or customer size(30 ~ 50°) ± 1° |
A | 0.2 ~ 0.4mm(Std), or customer require ± 0.2mm |
B | Customer require±0.5mm |
C | 0mm(Std), or customer require±0.5mm |
Nickel plating thickness | 2~3µm(Std) 1~10µm(customer require) |
Gold plating thickness | 0.1 ~ 0.2µm |
Metal coating pull strength | > 10N |
Operating temperature | -40 ~ +85 C |
soldering temperature | 280 ~ 300 C |
Recommended solder | 80%Au/20%Sn |
GET IN TOUCH