Low-Order Waveplates
Features:
●Thickness: 0.2-0.5mm
●High Damage Threshold
●Better Temperature Bandwidth
●Low Cost
Capability:
Attribute | Commercial | High Precision |
Material | Crystal Quartz, MgF2 | Crystal Quartz, MgF2 |
Dimension Tolerance | +0,-0.13mm | 士0.02mm |
Wavefront Distortion | λ /8@632 8nm | λ /20@632.8nm |
Retardation Tolerance | λ /120 | λ /500 |
Wavelength Range | 240~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 0.5 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
Theoretical Retardance Curve