True Zero-Order Waveplates
Capability:
Attribute | Commercial | High Precision |
Material | Crystal Quartz, N-BK7 | Crystal Quartz, N-BK7 |
Dimension Tolerance | +0,-0.13mm | 士0.02mm |
Wavefront Distortion | λ /8@632 8nm | λ /20@632.8nm |
Retardation Tolerance | λ /240 | λ /500 |
Wavelength Range | 400~2100nm | 240~2100nm |
Parallelism | 3 arc seconds | 1 arc seconds |
Surface Quality | 20-10 scratch and dig | 10-5 scratch and dig |
AR/AR Coating | R<0.2% at central wavelength | R<0.1% at central wavelength |
Cemented True Zero-Order Waveplates
Features:
●Broad Spectral Bandwidth
●Wide Temperature Bandwidth
●Wide Angle Bandwidth
●Cemented by Epoxy
Capability:
Material | Crystal quartz/BK7 |
Dimension Tolerance | +0.0, -0.2mm |
Wavefront Distortion | < λ/10@633nm |
Retardation Tolerance | < λ/500 |
Parallelism | <1 arc second |
Surface Quality | 20/10 scratches/ dig |
Coating | R<0.2% on both surfaces at central wavelength |
Wavelength Range | 260~2900 nm |
Single Plate True Zero-Order Waveplates
Features:
●Broad Spectral Bandwidth
●Wide Temperature Bandwidth
●Wide Angle Bandwidth
●High Damage Threshold
●Standard Wavelength: 1310m, 1550m
●λ /2 Waveplate
●Thickness Down to 0.028Mm
Capability:
Material | Crystal quartz |
Dimension Tolerance | +0.0, -0.2mm |
Wavefront Distortion | <λ/10@633nm |
Retardation Tolerance | <λ/500 |
Parallelism | <1 arc second |
Surface Quality | 20/10 scratches/dig |
Coating | R<0.2% on both surfaces at central wavelength |
Wavelength Range | 260~2900 nm |