Fused fiber couplers enable accurate splitting and monitoring of optical signals in single mode fiber. Ray-photonics high performance components are available in a wide variety of tap ratios, wavelength ranges, packaging sizes and connector options.
Fused fiber WDM (Wavelength Division Multiplexing) couplers are used to combine and separate optical signals transmitted on different wavelengths. Ray-photonics fused fiber WDMs are available in common NIR and telecom wavelengths. They are an ideal solution for combining pump anm signal wavelengths in fiber lasers and amplifiers or for combining telecom signals.
Features:
Application
Network monitoring, test equipment, fiber lasers, fiber amplifiers and other telecom applications.
General Specification |
Parameter | Value |
Opterating Band | 1526~1570nm |
Opterating Temp. | -5℃~75℃ |
Storage Temp | -50℃~85℃ |
Max Optical Power(Port1 Input) | 1000mW |
Package (mm) | 30X45 |
Couplers Performances Specifications
Grade P |
Couping Ratio | 98:2 | 95:5 | 90:10 | 80:20 | 70:30 | 60:40 | 50:50 |
Max IL (dB) | 0.2/17.8 | 0.4/13.6 | 0.6/10.8 | 1.15/7.6 | 1.7/5.5 | 2.6/4.4 | 3.3/3.3 |
MaxWDL (dB) | 0.05/0.15 | 0.1/0.15 | 0.10/0.13 | 0.1/0.12 | 0.15/0.15 | 0.15/0.15 | 0.10/0.15 |
Max PDL (dB) | 0.05/0.10 | 0.05/0.10 | 0.1/0.10 | 0.05/0.10 | 0.1/0.15 | 0.1/0.10 | 0.1/0.10 |
Grade A |
CouplingRatio | 98:2 | 95:5 | 90:10 | 80:20 | 70:30 | 60:40 | 50:50 |
Max IL (dB) | 0.25/18.2 | 0.4/14.0 | 0.7/11.0 | 1.2/8.0 | 1.8/5.8 | 2.7/4.6 | 3.4/3.4 |
Max WDL (dB) | 0.05/0.25 | 0.05/0.3 | 0.05/0.2 | 0.1/0.12 | 0.15/0.15 | 0.15/0.15 | 0.15/0.15 |
Max PDL (dB) | 0.05/0.15 | 0.05/0.15 | 0.05/0.1 | 0.05/0.1 | 0.05/0.1 | 0.1/0.10 | 0.1/0.10 |
980/1550nm WDMs Performance Specifications:
Parameter | Min | Max | Unit |
Pump Wavelength(λ1) | 970 | 990 | Nm |
Single Wavlentgth(λ2) | 1527 | 1567 | Nm |
nsertion Loss | Port 1-2@λ1 |
| 0.15 | dB |
Port 1-3@λ2 |
| 1.15 | dB |
Isolation | Port 1-2@λ1 | 18 |
| dB |
Port 1-3@λ2 | 18 |
| dB |
Flatness(WDL) | Port 1-2@λ1 |
| 0.08 | dB |
Port 1-3@λ2 |
| 0.08 | dB |
PDL | Port 1-2@λ1 |
| 0.05 | dB |
Port 1-3@λ2 |
| 0.05 | dB |